Food prices ·
Food prices down 0.4% in September 2025; kiwifruit up 49%
Food prices fell 0.4% in September 2025 and rose 4.1% over the year. The biggest monthly move among the food groups was fruit and vegetables, down 2.5%. Petrol rose 0.9% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
−0.4%
September 2025
Food prices, year
+4.1%
+5.0% a month earlier
Petrol, month
+0.9%
Diesel +0.9%
Rents, new tenancies
−0.9%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Kiwifruit1kg | $3.89 | $5.80 | +49.1% |
| Courgettes1kg | $11.37 | $13.08 | +15.0% |
| Potatoes1kg | $2.11 | $2.42 | +14.7% |
| Cabbage1kg | $5.23 | $5.85 | +11.8% |
| Pumpkin1kg | $4.22 | $4.72 | +11.8% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Cucumber1kg | $16.66 | $10.98 | −34.1% |
| Capsicums1kg | $24.40 | $18.68 | −23.4% |
| Avocados1kg | $7.21 | $5.52 | −23.4% |
| Broccoli1kg | $10.98 | $8.77 | −20.1% |
| Boxed chocolates250g | $12.09 | $10.13 | −16.2% |
Source: Stats NZ, Selected price indexes: September 2025. Latest figures and full history →