Download the data
Every series on this site as a plain CSV file, tidied into one row per period. Free to use with credit. The files are rebuilt whenever Stats NZ publishes new figures; last updated 17 November 2026.
| File | What it contains | Period |
|---|---|---|
| cpi-quarterly.csv | CPI, quarterly. The all-groups consumers price index for every quarter, with the change on the same quarter a year earlier. quarter, cpi_all_groups_index, annual_change_pct | Period: Jun 1914 to Sep 2026 |
| cpi-annual.csv | CPI, by calendar year. The annual average index used by the calculator, and inflation for each year measured December quarter on December quarter. year, cpi_annual_average_index, inflation_dec_qtr_on_dec_qtr_pct | Period: 1914 to 2025 |
| food-prices.csv | Grocery prices, monthly. Average prices for 155 food and drink items, one row per item per month. That is the 150 items Stats NZ prices now, plus 5 it has stopped pricing. month, item, unit, stats_nz_series, avg_price_nzd | Period: Jun 2006 to Oct 2026 |
| rents.csv | Rents, monthly. Rental price indexes for new tenancies (flow) nationally and by region, plus the national index for all tenancies (stock). month, national_flow_index, auckland_flow_index, …, national_stock_index | Period: Nov 2006 to Oct 2026 |
| fuel.csv | Petrol and diesel, monthly. CPI price indexes for petrol and diesel. month, petrol_index, diesel_index | Period: Jun 2011 to Oct 2026 |
| wages.csv | Wages, quarterly. Average ordinary-time hourly earnings, average ordinary-time weekly earnings (full-time equivalent) and the labour cost index. quarter, avg_hourly_earnings_ordinary_nzd, avg_weekly_earnings_fte_ordinary_nzd, labour_cost_index_all_wages | Period: Mar 1989 to Sep 2026 |
| latest.json | Latest headline figures (JSON). The current headline numbers in one small file, for dashboards and apps. cpi, foodPrices, rents, petrol, diesel, wages | Period: CPI to the September 2026 quarter |
Using the data
The figures are Stats NZ's, published under the Creative Commons Attribution 4.0 licence. You can copy, chart and republish them, including commercially. Please credit them as:
Source: Stats NZ, via inflation.nz
Annual averages and percentage changes have been calculated by inflation.nz from the published indexes, so they can differ from Stats NZ's rounded figures by 0.1 of a percentage point. For anything official, check the original releases:
- Consumers price index: September 2026 quarter
- Selected price indexes: October 2026
- Labour market statistics: September 2026 quarter
- Household living costs price indexes: September 2026 quarter
More on what each series measures is on the about page.