Food prices ·
Food prices up 0.5% in March 2025; cucumber up 61%
Food prices rose 0.5% in March 2025 and rose 3.5% over the year. The biggest monthly move among the food groups was non-alcoholic beverages, up 1.1%. Petrol fell 2.1% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
+0.5%
March 2025
Food prices, year
+3.5%
+2.4% a month earlier
Petrol, month
−2.1%
Diesel −2.3%
Rents, new tenancies
−0.4%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Cucumber1kg | $5.28 | $8.49 | +60.8% |
| Boxed chocolates250g | $8.26 | $10.88 | +31.7% |
| Cauliflower1kg | $4.01 | $5.18 | +29.2% |
| Tomatoes1kg | $3.87 | $4.46 | +15.3% |
| Cabbage1kg | $2.89 | $3.24 | +12.1% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Pumpkin1kg | $5.17 | $4.07 | −21.3% |
| Pears1kg | $6.40 | $5.42 | −15.3% |
| Kiwifruit1kg | $10.45 | $9.24 | −11.6% |
| Frozen chicken nuggets1kg | $13.49 | $12.19 | −9.6% |
| Onions1kg | $2.45 | $2.25 | −8.2% |
Source: Stats NZ, Selected price indexes: March 2025. Latest figures and full history →