Food prices ·
Food prices down 0.3% in December 2025; onions up 38%
Food prices fell 0.3% in December 2025 and rose 4.0% over the year. The biggest monthly move among the food groups was non-alcoholic beverages, down 2.1%. Petrol rose 0.1% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
−0.3%
December 2025
Food prices, year
+4.0%
+4.4% a month earlier
Petrol, month
+0.1%
Diesel +0.4%
Rents, new tenancies
−0.3%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Onions1kg | $1.65 | $2.28 | +38.2% |
| Capsicums1kg | $11.96 | $14.52 | +21.4% |
| Kiwifruit1kg | $9.11 | $10.91 | +19.8% |
| Apples1kg | $4.94 | $5.72 | +15.8% |
| Mandarins1kg | $6.02 | $6.73 | +11.8% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Roasting lamb1kg | $25.18 | $18.27 | −27.4% |
| Cabbage1kg | $5.00 | $3.64 | −27.2% |
| Courgettes1kg | $7.21 | $5.96 | −17.3% |
| Cucumber1kg | $6.09 | $5.06 | −16.9% |
| Lettuce1kg | $3.64 | $3.07 | −15.7% |
Source: Stats NZ, Selected price indexes: December 2025. Latest figures and full history →