Food prices ·
Food prices up 0.1% in December 2024; broccoli up 39%
Food prices rose 0.1% in December 2024 and rose 1.5% over the year. The biggest monthly move among the food groups was fruit and vegetables, up 3.1%. Petrol rose 1.5% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
+0.1%
December 2024
Food prices, year
+1.5%
+1.3% a month earlier
Petrol, month
+1.5%
Diesel +2.6%
Rents, new tenancies
+1.8%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Broccoli1kg | $5.45 | $7.55 | +38.5% |
| Pumpkin1kg | $4.95 | $6.34 | +28.1% |
| Kiwifruit1kg | $6.31 | $8.01 | +26.9% |
| Cauliflower1kg | $3.41 | $4.10 | +20.2% |
| Potatoes1kg | $2.32 | $2.73 | +17.7% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Courgettes1kg | $8.53 | $7.07 | −17.1% |
| Tomatoes1kg | $5.53 | $4.61 | −16.6% |
| Celery1kg | $5.38 | $4.69 | −12.8% |
| Roasting lamb1kg | $17.58 | $15.39 | −12.5% |
| Frozen chicken nuggets1kg | $13.80 | $12.32 | −10.7% |
Source: Stats NZ, Selected price indexes: December 2024. Latest figures and full history →