Recording media
Prices for recording media rose 14.2% in the year to the September 2026 quarter, faster than overall inflation of 3.7%. Over the latest quarter they rose 0.5%.
Annual change since 2000
Recording media compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for recording media rose 36.1%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE909103).
Year by year
Change from December quarter to December quarter.
| Year | Recording media | All CPI | Difference |
|---|---|---|---|
| 2025 | +7.6% | +3.1% | +4.5 pts |
| 2024 | +4.9% | +2.2% | +2.7 pts |
| 2023 | +3.2% | +4.7% | −1.4 pts |
| 2022 | +10.1% | +7.2% | +2.8 pts |
| 2021 | +14.3% | +5.9% | +8.3 pts |
| 2020 | −7.3% | +1.4% | −8.8 pts |
| 2019 | −6.9% | +1.9% | −8.8 pts |
| 2018 | −3.1% | +1.9% | −5.0 pts |
| 2017 | +2.9% | +1.6% | +1.3 pts |
| 2016 | −5.5% | +1.3% | −6.8 pts |
| 2015 | −4.9% | +0.1% | −5.0 pts |
| 2014 | −5.6% | +0.8% | −6.4 pts |
| 2013 | −4.3% | +1.6% | −5.9 pts |
| 2012 | −4.4% | +0.9% | −5.3 pts |
| 2011 | −1.9% | +1.8% | −3.8 pts |
The long view
Since the June 1999 quarter, prices for recording media have fallen an average of 0.4% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 27.8%, in the year to the March 2022 quarter. The biggest annual fall was 13.8%, in the year to the September 2020 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.