Pets and pet-related products
Prices for pets and pet-related products rose 0.0% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they rose 0.9%.
Annual change since 1982
Pets and pet-related products compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for pets and pet-related products rose 48.3%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE909304).
Year by year
Change from December quarter to December quarter.
| Year | Pets and pet-related products | All CPI | Difference |
|---|---|---|---|
| 2025 | +1.2% | +3.1% | −1.9 pts |
| 2024 | −1.9% | +2.2% | −4.1 pts |
| 2023 | +12.9% | +4.7% | +8.3 pts |
| 2022 | +12.8% | +7.2% | +5.6 pts |
| 2021 | +6.1% | +5.9% | +0.2 pts |
| 2020 | +4.4% | +1.4% | +2.9 pts |
| 2019 | +3.3% | +1.9% | +1.5 pts |
| 2018 | −0.5% | +1.9% | −2.4 pts |
| 2017 | +1.4% | +1.6% | −0.2 pts |
| 2016 | +3.3% | +1.3% | +1.9 pts |
| 2015 | +0.1% | +0.1% | −0.0 pts |
| 2014 | +1.1% | +0.8% | +0.3 pts |
| 2013 | +1.9% | +1.6% | +0.3 pts |
| 2012 | +0.3% | +0.9% | −0.6 pts |
| 2011 | +2.8% | +1.8% | +1.0 pts |
The long view
Since the March 1981 quarter, prices for pets and pet-related products have risen an average of 3.5% a year, compared with 4.0% a year for all consumer prices over the same period. The sharpest annual rise was 33.5%, in the year to the December 1986 quarter. The biggest annual fall was 4.5%, in the year to the December 1995 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.