Other educational fees
Prices for other educational fees rose 2.0% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they barely moved.
Annual change since 2009
Other educational fees compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for other educational fees rose 30.2%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE9104).
Year by year
Change from December quarter to December quarter.
| Year | Other educational fees | All CPI | Difference |
|---|---|---|---|
| 2025 | +5.1% | +3.1% | +2.0 pts |
| 2024 | +1.5% | +2.2% | −0.7 pts |
| 2023 | +6.4% | +4.7% | +1.7 pts |
| 2022 | +1.0% | +7.2% | −6.2 pts |
| 2021 | +0.9% | +5.9% | −5.0 pts |
| 2020 | −2.2% | +1.4% | −3.6 pts |
| 2019 | +5.3% | +1.9% | +3.5 pts |
| 2018 | +3.1% | +1.9% | +1.2 pts |
| 2017 | +3.9% | +1.6% | +2.3 pts |
| 2016 | +2.1% | +1.3% | +0.8 pts |
| 2015 | +1.8% | +0.1% | +1.7 pts |
| 2014 | +2.8% | +0.8% | +2.1 pts |
| 2013 | +4.9% | +1.6% | +3.3 pts |
| 2012 | +4.1% | +0.9% | +3.1 pts |
| 2011 | +5.4% | +1.8% | +3.5 pts |
The long view
Since the June 2008 quarter, prices for other educational fees have risen an average of 4.1% a year, compared with 2.5% a year for all consumer prices over the same period. The sharpest annual rise was 23.4%, in the year to the March 2010 quarter. The biggest annual fall was 2.2%, in the year to the March 2020 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.