Furniture and furnishings
Prices for furniture and furnishings rose 0.5% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they fell 1.6%.
Annual change since 2000
Furniture and furnishings compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for furniture and furnishings rose 5.8%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE905101).
Year by year
Change from December quarter to December quarter.
| Year | Furniture and furnishings | All CPI | Difference |
|---|---|---|---|
| 2025 | −1.5% | +3.1% | −4.6 pts |
| 2024 | −1.9% | +2.2% | −4.1 pts |
| 2023 | −4.9% | +4.7% | −9.5 pts |
| 2022 | +7.3% | +7.2% | +0.1 pts |
| 2021 | +8.3% | +5.9% | +2.3 pts |
| 2020 | +4.6% | +1.4% | +3.1 pts |
| 2019 | −2.6% | +1.9% | −4.4 pts |
| 2018 | +3.9% | +1.9% | +2.0 pts |
| 2017 | −0.3% | +1.6% | −1.9 pts |
| 2016 | −1.8% | +1.3% | −3.1 pts |
| 2015 | +4.0% | +0.1% | +3.9 pts |
| 2014 | +2.8% | +0.8% | +2.0 pts |
| 2013 | +0.1% | +1.6% | −1.5 pts |
| 2012 | −2.5% | +0.9% | −3.4 pts |
| 2011 | −6.5% | +1.8% | −8.3 pts |
The long view
Since the June 1999 quarter, prices for furniture and furnishings have risen an average of 0.4% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 11.4%, in the year to the September 2022 quarter. The biggest annual fall was 8.4%, in the year to the September 2013 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.