Food additives and condiments
Prices for food additives and condiments rose 0.8% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they rose 1.5%.
Annual change since 2000
Food additives and condiments compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for food additives and condiments rose 24.3%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE901304).
Year by year
Change from December quarter to December quarter.
| Year | Food additives and condiments | All CPI | Difference |
|---|---|---|---|
| 2025 | +3.2% | +3.1% | +0.1 pts |
| 2024 | −3.6% | +2.2% | −5.9 pts |
| 2023 | +11.5% | +4.7% | +6.8 pts |
| 2022 | +9.8% | +7.2% | +2.6 pts |
| 2021 | +4.3% | +5.9% | −1.7 pts |
| 2020 | −0.6% | +1.4% | −2.0 pts |
| 2019 | +1.2% | +1.9% | −0.6 pts |
| 2018 | −0.3% | +1.9% | −2.2 pts |
| 2017 | −1.5% | +1.6% | −3.1 pts |
| 2016 | −1.9% | +1.3% | −3.2 pts |
| 2015 | −1.3% | +0.1% | −1.4 pts |
| 2014 | −1.6% | +0.8% | −2.4 pts |
| 2013 | +0.3% | +1.6% | −1.3 pts |
| 2012 | −2.0% | +0.9% | −2.9 pts |
| 2011 | +5.3% | +1.8% | +3.5 pts |
The long view
Since the June 1999 quarter, prices for food additives and condiments have risen an average of 2.0% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 14.7%, in the year to the June 2023 quarter. The biggest annual fall was 5.0%, in the year to the June 2017 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.