Clothing accessories
Prices for clothing accessories rose 1.6% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they fell 1.7%.
Annual change since 2009
Clothing accessories compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for clothing accessories rose 0.9%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE903105).
Year by year
Change from December quarter to December quarter.
| Year | Clothing accessories | All CPI | Difference |
|---|---|---|---|
| 2025 | −1.2% | +3.1% | −4.3 pts |
| 2024 | +2.7% | +2.2% | +0.4 pts |
| 2023 | −1.7% | +4.7% | −6.4 pts |
| 2022 | −0.6% | +7.2% | −7.8 pts |
| 2021 | −2.1% | +5.9% | −8.0 pts |
| 2020 | +1.6% | +1.4% | +0.2 pts |
| 2019 | +1.4% | +1.9% | −0.4 pts |
| 2018 | −2.4% | +1.9% | −4.3 pts |
| 2017 | +4.1% | +1.6% | +2.5 pts |
| 2016 | +3.4% | +1.3% | +2.0 pts |
| 2015 | +2.1% | +0.1% | +2.0 pts |
| 2014 | −1.1% | +0.8% | −1.9 pts |
| 2013 | −4.6% | +1.6% | −6.2 pts |
| 2012 | −2.1% | +0.9% | −3.0 pts |
| 2011 | −1.1% | +1.8% | −3.0 pts |
The long view
Since the June 2008 quarter, prices for clothing accessories have fallen an average of 0.3% a year, compared with 2.5% a year for all consumer prices over the same period. The sharpest annual rise was 7.9%, in the year to the June 2016 quarter. The biggest annual fall was 9.9%, in the year to the September 2013 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.