Cigarettes and tobacco
Prices for cigarettes and tobacco rose 5.9% in the year to the September 2026 quarter, faster than overall inflation of 3.7%. Over the latest quarter they rose 0.3%.
Annual change since 1976
Cigarettes and tobacco compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for cigarettes and tobacco rose 107.5%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE9022).
Year by year
Change from December quarter to December quarter.
| Year | Cigarettes and tobacco | All CPI | Difference |
|---|---|---|---|
| 2025 | +5.8% | +3.1% | +2.7 pts |
| 2024 | +7.6% | +2.2% | +5.4 pts |
| 2023 | +11.5% | +4.7% | +6.8 pts |
| 2022 | +5.0% | +7.2% | −2.2 pts |
| 2021 | +2.4% | +5.9% | −3.5 pts |
| 2020 | +11.3% | +1.4% | +9.9 pts |
| 2019 | +9.1% | +1.9% | +7.2 pts |
| 2018 | +9.2% | +1.9% | +7.3 pts |
| 2017 | +9.9% | +1.6% | +8.3 pts |
| 2016 | +9.5% | +1.3% | +8.2 pts |
| 2015 | +12.3% | +0.1% | +12.2 pts |
| 2014 | +11.9% | +0.8% | +11.1 pts |
| 2013 | +11.6% | +1.6% | +10.0 pts |
| 2012 | +13.5% | +0.9% | +12.5 pts |
| 2011 | +9.4% | +1.8% | +7.6 pts |
The long view
Since the March 1975 quarter, prices for cigarettes and tobacco have risen an average of 9.9% a year, compared with 5.2% a year for all consumer prices over the same period. The sharpest annual rise was 58.6%, in the year to the June 1987 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.